Deadwood Camp Gedenksboek
Collection of envelopes from letters - expanded - Page 5

Envelopes no 45
Envelopes no 45
Prisoners of War
  

Surname	VAN DER VEEN
Name	HENDRIK JAN
Age	56
Address	HARLEMOEST
District	WATERBERG
Where Captured	STERKFONTEIN
When Captured	1901/12/13
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	27590
Envelopes no 46
Envelopes no 46
Prisoners of War
  

Surname	ERASMUS
Name	THEODORE
Age	26
Address	JOHANNESBURG
District	
Where Captured	ELANDSLAAGTE
When Captured	1899/10/21
Camp	DEADWOOD
Country	ST. HELENA
Ship (To)	Onbekend
Ship (Back)	
POW Number	3785
Envelopes no 47
Envelopes no 47
Prisoners of War
  

Surname	ALING
Name	ROBERT FREDERIK.
Age	34
Address	KLERKSDORP
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	ST. HELENA
Ship (To)	LAKE ERIE
Ship (Back)	
POW Number	3536

Envelopes no 48
Envelopes no 48
Prisoners of War
  

Surname	CILLIERS
Name	JAN DANIEL
Age	46
Address	POTCHEFSTROOM
District	POTCHEFSTROOM
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	832

Envelopes no 49
Envelopes no 49
Prisoners of War
  

Surname	BAUERMEESTER
Name	NICOLAAS VLOK
Age	45
Address	POTCHEFSTROOM
District	POTCHEFSTROOM
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	759
Envelopes no 50
Envelopes no 50
Prisoners of War
  

Surname	KEIZER
Name	G R
Age	0
Address	HOLLAND
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	3503
Envelopes no 51
Envelopes no 51
Not in Database
Envelopes no 52
Envelopes no 52
Prisoners of War
  

Surname	WOLMARANS
Name	MARTHINUS JOHANNES
Age	58
Address	WELVERDIEND, POTCHEFSTRO
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	ST. HELENA
Ship (To)	Lake Erie
Ship (Back)	
POW Number	3550
Envelopes no 53
Envelopes no 53
Prisoners of War
  

Surname	BEZUIDENHOUT
Name	GERT FREDERICK
Age	27
Address	WELVERDIEND, POTCHEFSTRO
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	ST. HELENA
Ship (To)	Onbekend
Ship (Back)	
POW Number	3589

Envelopes no 54
Envelopes no 54
Search database
Envelopes no 55
Envelopes no 55
Prisoners of War
  

Surname	DE FRAMOND
Name	VICTOR ALBERT (CAPT. FRENCH ARMY)
Age	45
Address	TOURNON (ARDECHE)
District	
Where Captured	MAFEKING
When Captured	1900/05/12
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	3393

Information of prisoners details courtesy of the Anglo-Boer War Museum Bloemfontein

The images on this page are high resolution to preserve contents. Save the images and view with a viewer if more resolution needed.

Link to page 6 of envelope analysis
Link to page 4 of envelope analysis

Return to home page

mike@rapidttp.co.za