Deadwood Camp Gedenksboek
Collection of envelopes from letters - expanded - Page 7

Envelopes no 67
Envelopes no 67
Prisoners of War
  

Surname	WITT HAMER
Name	BOUDERRYN GTRARD
Age	45
Address	P O BOX 467, PRETORIA
District	
Where Captured	NR ELANDSLAAGTE
When Captured	1899/10/22
Camp	DEADWOOD
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	3505
Envelopes no 68
Envelopes no 68
Unknown in database
Envelopes no 69
Envelopes no 69
Prisoners of War
  

Surname	DE HAAS
Name	HERMAN ARIE
Age	24
Address	WARMBAD
District	NYLSTROOM
Where Captured	WARMBAD
When Captured	1900/08/22
Camp	DEADWOOD
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	12068

Envelopes no 70
Envelopes no 70
Prisoners of War
  

Surname	VAN SMALLEN   Spelling?
Name	SIMON
Age	37
Address	PIETERSBURG
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	ST. HELENA
Ship (To)	Onbekend
Ship (Back)	
POW Number	4339

Envelopes no 71
Envelopes no 71
Prisoners of War
  

Surname	KEIZER
Name	G R
Age	0
Address	HOLLAND
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	DEADWOOD
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	3503
Envelopes no 72
Envelopes no 72
Prisoners of War
  

Surname	STOM
Name	JACOBUS THEODORUS
Age	32
Address	LYDENBURG
District	LYDENBURG
Where Captured	LYDENBURG
When Captured	1900/09/08
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	12765

Envelopes no 73
Envelopes no 73
Prisoners of War
  

Surname	PRAK
Name	NANNO
Age	34
Address	VENTERSKROON
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	Deadwood
Country	ST. HELENA
Ship (To)	MILWAUKEE
Ship (Back)	
POW Number	3523
Envelopes no 74
Envelopes no 74
Prisoners of War
  

Surname	CRONJE
Name	PETRUS ARNOLDUS
Age	0
Address	POTCHEFSTROOM
District	
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	KENT COTTAGE
Country	ST. HELENA
Ship (To)	MILWAUKEE
Ship (Back)	
POW Number	3500
Envelopes no 75
Envelopes no 75
Prisoners of War
  

Surname	ELY
Name	GUST
Age	23
Address	VENTERSKROON
District	POTCHEFSTROOM
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	993

Envelopes no 76
Envelopes no 76
Prisoners of War
  

Surname	WEISS
Name	CARL HEINRICH (CAPTAIN)
Age	41
Address	JOHANNESBURG
District	
Where Captured	MAFEKING
When Captured	1900/05/12
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	3394
Envelopes no 77
Envelopes no 77
Prisoners of War
  

Surname	OSBAHR
Name	HANS HEINRICH
Age	28
Address	LIEBECK
District	GERMANY
Where Captured	BARBERTON
When Captured	1900/11/14
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	16130
Envelopes no 78
Envelopes no 78
Prisoners of War
  

Surname	ELY
Name	GUST
Age	23
Address	VENTERSKROON
District	POTCHEFSTROOM
Where Captured	PAARDEBERG
When Captured	1900/02/27
Camp	Onbekend
Country	St. Helena
Ship (To)	Onbekend
Ship (Back)	
POW Number	993

Information of prisoners details courtesy of the Anglo-Boer War Museum Bloemfontein

The images on this page are high resolution to preserve contents. Save the images and view with a viewer if more resolution needed.

Link to page 6 of envelope analysis

Return to home page

mike@rapidttp.co.za