SKELETON COAST
by John H Marsh
| CHAPTER 26 |
|---|
| HOW EACH CASTAWAY WAS RESCUED |
|
HERE, for the record, is how each individual castaway of the Dunedin
Star was eventually rescued.
Rescued by the Nerine Mrs. Hilda El-Saifi Nadya El Saifi (baby) Mrs. Blanche Palmer Sidney Palmer (baby) Mr John Webster Mr Ernest Cawdry Mr Malcolm Hall Mr Peter Richardson Evacuated by air
Brought back overland
|
|
| |
| Name | Rank |
| R.B. Lee | Master |
| G. Hammill | 3rd Officer |
| C.H. Kilpatrick | 1st Radio Op. |
| B. Train | 2nd " " |
| D. Dawson | Ch. Steward |
| W. Dennis | 2nd " |
| J. Grimmett | Jnr 3rd Eng |
| G. Davidson | " 4th " |
| E. Whipp | Assist. Eng. |
| J. Tickle | " " |
| R. Turner | " " |
| C. Anderson | 2nd Refrig. Eng. |
| J. Davies | Ch. Elect. |
| J. Keenan | 2nd " |
| H. Tomlinson | Ch. Eng. |
| A. McGee | Sen. 2nd Eng. |
| J. Stretton | Asst. Steward |
| A. Bray | " " |
| G. Adams | Carpenter |
| W. Fives | Bosun |
| J. Bowles | Chief Cook |
| N. Humphrey | Butcher |
| C. Walsham | Lamptrimmer |
| D. Adams | Able Seaman |
| C. Winn | " " |
| W. O'Connor | " " |
| R. Owens | " " |
| R. Driscoll | " " |
| M. Driscoll | " " |
| F. O'Connell | " " |
| W. Smith | Able Seaman |
| E. Bailly | " " |
| J. Barlow | " " |
| A. Foster | Ord. Seaman |
| A. Parry | " " |
| A. Fairbrother | " " |
| C. Fox | Engrm. Stores |
| D. Doyle | Ref. Greaser |
| E. Hart | Main Greaser |
| C. Mason | Deckhand |
| G. Thomas | " |
| A. Eaton | " |
| W. Green | " |
|
| |
| A. Carling | 2nd Mate |
| J. Macartney | 4th " |
| E. Jones | 3rd Radio Op. |
| R. Mitchell | Asst. Steward |
| G. Stretton | " " |
| J. Morris | Sen Asst. Steward |
| D. Mackinnon | Able Seaman |
| C. Driscoll | " " |
| H. Howard | Main Greaser |
| M. Wills | Deckhand |
| L. Code | " |
| C. Moore | " |
| D. Heighway | " |
| A. Watson | " |
| J. Collins | Deck Boy |
| T. Jones | Stewards Boy |
| S. Dyke | " " |
| R. Woodward | Kitchen Boy |
|
| |
| G. Burn Woods | Surgeon |
| C. Deardon | Ch. Ref. Eng. |
| J. Byrne | Main Greaser |
| J. Alexander | Asst. Steward |
| J. Doyle | Baker |
| B. Edwards | Stewards Boy |
|
| |
| J. Davies | 1st Mate |
| E. Johnston | Asst. Purser |
| G. Phimister | Jnr 2nd Eng. |
| R. Anderson | Snr 3rd Eng. |
| A. Hegarty | " 4th " |
| J. Beattie | Asst. Eng. |
| L. Thompson | Cadet, acting as fifth officer |
| J. Rowland | Cadet |
| W. Bates | Main Greaser |
| F. McGrath | " " |
| B. Robinson | " " |
| J. McEwen | " " |
| W. Connolly Ref | " |
| J. Smith | " " |
| J. McGarry | 2nd Cook |
| J. Vowles | Deckhand |
| E. Roberts | " |
| J. McMillan | " |
Copyright Michael Marsh(2020)